Residential Water & Wastewater |
|
| BI-MONTHLY CHARGES |
|
|
|
---|
| 2023 |
| 2024 |
| 2025 |
|
| Water | Wastewater | Water | Wastewater | Water | Wastewater |
Flat Fee | $59 | $75 | $61 | $77 | $63 | $78 |
0 to 18m3 Consumption | $0 | $0 | $0 | $0 | $0 | $0 |
18 to 36m3 consumption | $2.15/m3 | $2.15/m3 | $2.25/m3 | $2.25/m3 | $2.25/m3 | $2.25/m3 |
36 to 45m3 consumption | $2.70/m3 | $2.70/m3 | $2.75/m3 | $2.75/m3 | $2.75/m3 | $2.75/m3 |
45m3 and over | $2.90 m/3 | $2.90/m3 | $2.95/m3 | $2.95/m3 | $2.95/m3 | $2.95/m3 |
Commercial/ Industrial Water & Wastewater |
|
|
|
|
|
|
| 2023 |
| 2024 |
| 2025 |
|
| Water | Wastewater | Water | Wastewater | Water | Wastewater |
Flat Fee | $59 | $75 | $61 | $77 | $63 | $78 |
0 to 18m3 Consumption | $0 | $0 | $0 | $0 | $0 | $0 |
18 to 36m3 Consumption | $2.15/m3 | $2.15/m3 | $2.25/m3 | $2.25/m3 | $2.25/m3 | $2.25/m3 |
36m3 to 45m3 Consumption | $2.75/m3 | $2.75/m3 | $2.80/m3 | $2.75/m3 | $2.80/m3 | $2.75m3 |
45m3 and over | $2.95/m3 | $2.95/m3 | $3.00/m3 | $3.00/m3 | $3.00/m3 | $3.00/m3 |
Bimonthly wastewater rates are based on monthly water consumption values. The months of May through October are billed based on average water consumption by the customer during the rest of the year (acknowledging that summer excess consumption does not typically enter the sewer collection system).
STORM SEWER: $4.25 bi-monthly
Wastewater Inspection deposit: $300
SOLID WASTE CART PICK-UP: $15.00 bi-monthly
Additional garbage tags: $3.00
RECYCLING CART PICKUP: $13.00 bi-monthly (RESIDENTIAL); $10.00 bi-monthly (NON-RESIDENTIAL IF PROVIDED)